Arsenal Oil
Klübersynth UH1 64-62
Klübersynth UH1 64-62
Couldn't load pickup availability
Description
Klübersynth UH1 64-62 offers excellent performance across a wide temperature range, demonstrating strong resistance to water, corrosion, aging, and oxidation.
This lubricant is NSF H1 registered and complies with FDA 21 CFR § 178.3570, making it suitable for incidental contact with food products and packaging materials in the food-processing, cosmetics, pharmaceutical, and animal feed industries. Using Klübersynth UH1 64-62 can enhance the reliability of your production processes. However, we recommend conducting an additional risk assessment, such as HACCP, to ensure compliance with your safety protocols.
Application
Klübersynth UH1 64-62 is ideal for lubrication points in machinery and equipment used in the food-processing and pharmaceutical industries, especially where incidental contact between the lubricant and food cannot be entirely avoided. To prevent contamination risks, we recommend applying Klübersynth UH1 64-62 across all friction points.
Application Notes
Klübersynth UH1 64-62 can be applied using a brush, spatula, grease gun, or grease cartridge.
Before replacing an existing grease with Klübersynth UH1 64-62, ensure that bearings are thoroughly cleaned. If the greases are compatible, the transition can be managed through relubrication.
Klübersynth UH1 64-62 | |
NLGI grade DIN 51818 | 2 |
NSF-H1 registration | 136 871 |
Chemical composition, type of oil | ester oil |
Chemical composition, type of oil | synthetic hydrocarbon oil |
Chemical composition, thickener | silicate |
Lower service temperature | -40 °C / -40 °F |
Upper service temperature | 140 °C / 284 °F |
Colour space | beige |
Texture | homogeneous |
Density at 20 °C | approx. 0.93 g/cm³ |
Worked penetration, DIN ISO 2137, 25 °C, lower limit value | 265 x 0.1 mm |
Worked penetration, DIN ISO 2137, 25 °C, upper limit value | 295 x 0.1 mm |
Kinematic viscosity of the base oil, DIN 51562 pt. 01/ASTM D-445/ASTM D 7042, 40 °C | approx. 65 mm²/s |
Kinematic viscosity of the base oil, DIN 51562 pt. 01/ASTM D-445/ASTM D 7042, 100 °C | approx. 10 mm²/s |
Shear viscosity at 25 °C, shear rate 300 s-1; equipment:rotational viscometer | approx. 3 000 mPas |
Drop point, DIN ISO 2176, IP 396 | >= 250 °C |
Speed factor (n x dm) | approx. 500 000 mm/min |
Flow pressure of lubricating greases, DIN 51805, test temperature: -40 °C | <= 1 400 mbar |
Minimum shelf life from the date of manufacture - in a dry, frost-free place and in the unopened original container, approx. | 24 months |
Share
