1
/
of
1
My Store
Shell Ondina 919
Shell Ondina 919
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Shell Ondina Oils are highly refined, non-stabilised, aromatic-free paraffinic or naphthenic white mineral oils complying with the stringent pharmacopoeia purity requirements. Shell Ondina 919 is designated to substitute Shell Ondina 917.
Typical Physical Characteristics
Shell Ondina 919 | |
Colour (Saybolt) | 30 |
Density at 15 °C | 66 |
Refractive Index at 20 °C | 1.4695 |
Flashpoint COC | 200 |
Pour Point | -15 |
Dynamic Viscosity at 20 °C | 43.5 |
Kinematic Viscosity at 20 °C | 51 |
Kinematic Viscosity at 40 °C | 21 |
Kinematic Viscosity at 100 °C | 4.0 |
Carbon Type Distribution C/N | 35 |
Carbon Type Distribution C/P | 65 |
Refractive Intercept | 1.0431 |
Viscosity Gravity Constant | 0.805 |
Sulphur (X-Ray) | <0.001 |
Aniline Point | 107 |
Evaporation Loss (22h/107°C) | 1 |
Molecular Weight | 360 |
Carbon Number at 5 % Distill. Point | C20 |
Purity Requirements for Medicinal White Oils acc. Europ.Pharm. 3; US Pharm. 23; US FDA $172.878, FDA §178.3620(a) | Pass |
Share
